Cache
9
Total calls
0.08 ms
Total time
7
Total reads
2
Total writes
0
Total deletes
5
Total hits
2
Total misses
71.43 %
Hits/reads
Pools
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.08 ms
Time
7
Reads
2
Writes
0
Deletes
5
Hits
2
Misses
71.43 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => false ] |
2 | 0.01 ms | save() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
3 | 0.00 ms | getItem() | [ "2919c9325e8c6cf2ec3c6e089cf50250" => false ] |
4 | 0.01 ms | save() | [ "2919c9325e8c6cf2ec3c6e089cf50250" => true ] |
5 | 0.01 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
6 | 0.01 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
7 | 0.01 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
8 | 0.01 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
9 | 0.01 ms | getItem() | [ "3f54b51cf718bbaa28082fcdf47874a6" => true ] |
Pools without calls 16
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.route_name_resolver |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |