Cache
10
Total calls
0.13 ms
Total time
7
Total reads
3
Total writes
0
Total deletes
4
Total hits
3
Total misses
57.14 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.13 ms
Time
7
Reads
3
Writes
0
Deletes
4
Hits
3
Misses
57.14 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "5122c631288eb9e6493ca6226c111fdb" => false ] |
2 | 0.02 ms | save() | [ "5122c631288eb9e6493ca6226c111fdb" => true ] |
3 | 0.00 ms | getItem() | [ "7f7de551ecf3a9841887e8835bbfb1b2" => false ] |
4 | 0.02 ms | save() | [ "7f7de551ecf3a9841887e8835bbfb1b2" => true ] |
5 | 0.00 ms | getItem() | [ "b4c6175ff037c29f31d50606e9f72443" => false ] |
6 | 0.01 ms | save() | [ "b4c6175ff037c29f31d50606e9f72443" => true ] |
7 | 0.02 ms | getItem() | [ "b4c6175ff037c29f31d50606e9f72443" => true ] |
8 | 0.02 ms | getItem() | [ "b4c6175ff037c29f31d50606e9f72443" => true ] |
9 | 0.02 ms | getItem() | [ "b4c6175ff037c29f31d50606e9f72443" => true ] |
10 | 0.02 ms | getItem() | [ "b4c6175ff037c29f31d50606e9f72443" => true ] |
Pools without calls 16
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.route_name_resolver |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |